Who uses FLYER most, and who drives AI cost. Last 12 months, from the production read replica. Generated 29/08/2026.
| Ranking | Population | Top 20% | They account for | |
|---|---|---|---|---|
| Teachers by FLYER usage (study hours generated) | 1.184 | 236 | 81% | |
| Teachers by AI usage | 486 | 97 | 83% | |
| Students by AI usage | 64.663 | 12.932 | 70% |
Teacher AI usage is the most concentrated of the three. 97 teachers drive 37.246 of 45.136 AI grading calls. If AI spend needs controlling, that is the entire list.
Ranked by study hours their assigned work generated. This measures what students actually did with the assignments, not how many were handed out. Sample assignments excluded.
| # | Teacher | Centre | Study hours | Submissions | Students | Hours / student |
|---|---|---|---|---|---|---|
| 1 | Loan Đỗ | Loan Đỗ | 13.885 | 38.028 | 345 | 40,2 |
| 2 | Mrs Ngọc | Mrs Ngọc | 5.102 | 36.954 | 165 | 30,9 |
| 3 | Hải Yến Nguyễn | Amity English | 3.987 | 62.120 | 297 | 13,4 |
| 4 | Minh | Minh | 3.111 | 5.691 | 104 | 29,9 |
| 5 | Pham Hong Vy | Hoàng Gia | 3.001 | 8.615 | 127 | 23,6 |
| 6 | Nguyễn Thị Thúy Hằng | MoonLink | 2.904 | 16.957 | 488 | 6,0 |
| 7 | yen le | yen le | 2.626 | 22.835 | 135 | 19,5 |
| 8 | Ms Thuy | Ms Thuy | 1.939 | 32.260 | 285 | 6,8 |
| 9 | Như Anh Dang | Như Anh Dang | 1.833 | 32.572 | 280 | 6,5 |
| 10 | Hương Phạm | Hương Phạm | 1.773 | 46.417 | 269 | 6,6 |
| 11 | Nguyễn Trần Anh Thư | Nguyễn Trần Anh Thư | 1.664 | 6.692 | 85 | 19,6 |
| 12 | Anh Ngữ Lisa | Anh Ngữ Lisa | 1.443 | 27.032 | 81 | 17,8 |
AI grading calls triggered by their assignments. This is the list that maps to AI spend.
| # | Teacher | Centre | AI calls | Submissions | Students | AI per student |
|---|---|---|---|---|---|---|
| 1 | Pham Hong Vy | Hoàng Gia | 4.403 | 8.615 | 127 | 34,7 |
| 2 | Nguyễn Ngọc Tiến | Nguyễn Ngọc Tiến | 2.139 | 5.156 | 502 | 4,3 |
| 3 | Hương Phạm | Hương Phạm | 1.207 | 46.417 | 269 | 4,5 |
| 4 | Hồ Văn Linh | Hồ Văn Linh | 1.182 | 3.691 | 186 | 6,4 |
| 5 | Nguyễn Thị Cẩm Hồng | UK Academy Bà Rịa | 1.024 | 3.524 | 120 | 8,5 |
| 6 | Phuong Lam Dang | Phuong Lam Dang | 1.016 | 4.632 | 51 | 19,9 |
| 7 | Nguyễn Trần Anh Thư | Nguyễn Trần Anh Thư | 871 | 6.692 | 85 | 10,2 |
| 8 | Trang Lu | Trang Lu | 759 | 5.558 | 65 | 11,7 |
| 9 | Hường Flyer | Hường Flyer | 747 | 25.647 | 181 | 4,1 |
| 10 | Anh Văn Cô Liên Thạc Sĩ | Anh Văn Cô Liên Thạc Sĩ | 729 | 24.338 | 336 | 2,2 |
| 11 | Mrs. Patricia Reyes | SkyHigh Flyers | 681 | 4.146 | 64 | 10,6 |
| 12 | Ann CP | iSchool Cẩm Phả | 608 | 4.007 | 118 | 5,2 |
AI grading calls plus Bingo chat sessions, per student. Internal and test accounts removed.
| # | Student ID | AI graded | Chat sessions | Total | Pattern |
|---|---|---|---|---|---|
| 1 | 325217 | 266 | 612 | 878 | mostly chat |
| 2 | 63793 | 549 | 49 | 598 | mostly graded work |
| 3 | 421591 | 547 | 7 | 554 | graded work only |
| 4 | 1537593 | 47 | 490 | 537 | chat only |
| 5 | 299188 | 137 | 392 | 529 | mostly chat |
| 6 | 310 | 358 | 139 | 497 | mixed |
| 7 | 82252 | 11 | 480 | 491 | chat only |
| 8 | 1417688 | 429 | 29 | 458 | mostly graded work |
Two distinct behaviours sit side by side here, and they cost different amounts. Chat-heavy students consume Inworld conversation minutes; grading-heavy students consume Azure and Speechace calls. Any per-student cost model needs to treat them separately.
assign_tests.teacher_profile_id; system-generated sample
assignments excluded. AI grading counted from request_ai_review and request_ai_azure;
chat sessions from ai_conversation_sessions. Student list filters out internal and test accounts.